Rapid Fire Rifle Round Six
Division One
  Name Club 150 20 10 Scr Pts Agg Tot
1 A. Hopkins Blackburn 99 94 93 286 5 1710 30
2 C. Muir Cumb News 93 91 89 273 4 1625 23
4 N. E. Carter Blackburn 93 88 86 267 3 1601 19
3 T. Earnshaw Furness Marksmen 89 88 89 266 2 1576 13
5 D. Jackson East Antrim   ncr   0 0 0 0
                   
Division Two
  Name Club 150 20 10 Scr Pts Agg Tot
3 K. Mainey Leek 87 83 84 254 3 1543 23
2 A. Turner Cumb News 91 87 91 269 5 1559 22
5 S. Webb Furness Marksmen 87 82 75 244 1 1537 18
1 D. Lewis Leek 88 80 85 253 2 1525 16
4 R. A. Shaw Vickers SC 92 84 85 261 4 1503 12
Division Three
  Name Club 150 20 10 Scr Pts Agg Tot
2 D. Leslie Cumb News 96 88 90 274 5 1577 29
4 R. Nicholson Cumb News 84 88 92 264 4 1510 19
3 I. Hutchinson Leek 87 87 84 258 3 1501 18
1 T. Varley K Kendal 90 82 77 249 2 1497 14
5 S. Trobe Cumb News   ncr   0 0 764 11
Division Four
  Name Club 150 20 10 Scr Pts Agg Tot
2 K. Aitken Vickers SC 81 77 81 239 4 1471 27
4 M. Sisson Cumb News 90 85 81 256 5 1463 24
5 E. Flint Vickers SC 78 76 72 226 3 1306 16
3 X. Jones Cumb News   ncr   0 0 913 14
1 P. M. Williams Grasshoppers   ncr   0 0 0 0
Division Five
  Name Club 150 20 10 Scr Pts Agg Tot
4 A. Grayson Buxted   ncr   0 0 1231 27
5 S. Grayson Buxted   ncr   0 0 1230 25
1 D. Tweedie Leek 76 57 62 195 5 1244 21
3 G. Kingaby Buxted   ncr   0 0 1134 20
2 T. Newey Leek 65 72 65 202 6 1131 17
5 C. Grayson Buxted   ncr   0 0 336 3
Any Challenges must be received within 14 days!
Scorer: Trevor Earnshaw internet:- www.target-shooting.org.uk
13-Feb-11